Does amount of time spent in child care predict socioemotional adjustment during the transition to kindergarten?
| Author(s): | NICHD Early Child Care Research Network; |
|---|---|
| Date Issued: | 2003 |
| Publisher(s): | Society for Research in Child Development |
| Description: | A study of the links between children's socioemotional development and both the cumulative amount of time spent in nonmaternal care from birth to the preschool years, and the quality, type, and other characteristics of child care |
Related Resources
| California Preschool Social Competency Scale | Instruments |
| Observational Record of the Caregiving Environment | Instruments |
| Early Infancy Temperament Questionnaire | Instruments |
| Student-Teacher Relationship Scale | Instruments |
| Center for Epidemiological Studies-Depression Scale | Instruments |
More Like This
Disclaimer: Use of the above resource is governed by Research Connections' Terms of Use.

