Market child care versus care by relatives: Choices made by employed and nonemployed mothers
| Author(s): | Kuhlthau, Karen; Mason, Karen Oppenheim; |
|---|---|
| Date Issued: | 1996 |
| Publisher(s): | Sage Publications USA |
| Description: | A study on the variation between market and family-based child care for preschool children in metropolitan Detroit based on economic and non-economic maternal factors |
More Like This
| Parental decision making about child care | Reports & Papers |
| Familial factors associated with the use of multiple child-care arrangements | Reports & Papers |
| The number of child care arrangements used by children under five: Variation across states | Reports & Papers |
| A prospective study of why and how working women choose infant child care | Reports & Papers |
| Reasons for child care choice and appraisal among low-income mothers | Reports & Papers |
Disclaimer: Use of the above resource is governed by Research Connections' Terms of Use.

