| Resource Type: | Reports & Papers |
|---|---|
| Title: | Child care patterns of school-age children with employed mothers |
| Author(s): | Capizzano, Jeffrey; Tout, Kathryn; Adams, Gina; |
| Date Issued: | 2000 |
| Publisher(s): | Urban Institute |
| Funder(s): | David & Lucile Packard Foundation ; Weingart Foundation ; Lynde and Harry Bradley Foundation ; Commonwealth Fund ; Fund for New Jersey (Foundation) ; Stuart Foundation ; John D. and Catherine T. MacArthur Foundation ; Ford Foundation ; Annie E. Casey Foundation ; W. K. Kellogg Foundation ; Henry J. Kaiser Family Foundation ; McKnight Foundation ; Charles Stewart Mott Foundation ; Joyce Foundation ; Robert Wood Johnson Foundation ; Rockefeller Foundation |
| Source: | (Occasional Paper No. 41). Washington, DC: Urban Institute. Retrieved September 6, 2005, from http://www.urban.org/UploadedPDF/occa41.pdf |
| Note: | This resource is part of the Assessing the New Federalism project |
| Description: | An examination of variations in out-of-school time child care arrangements used by families with working mothers, based on data from the 1997 National Survey of America's Families (NSAF) |
| Topics: |
Children & Child Development
>
Child Characteristics
Programs, Interventions & Curricula > Programs > Out-Of-School Time Service Delivery > Child Care & Early Education Services |
| Country: | United States |
| Related Resource: | Research Connections has 2 resource(s) related to this work. |
Disclaimer: Use of the above resource is governed by Research Connections' Terms of Use.