Early Learning Coalition of Duval report 2010-11
| Author(s): | Wehry, Stephanie; |
|---|---|
| Date Issued: | Fall 2011 |
| Publisher(s): | Early Learning Coalition of Duval |
| Description: | An examination of the school readiness skills and gains of children who attend early care and learning centers that participate in Guiding Stars of Duval, an initiative to improve the quality of early learning and care services in Jacksonville, Florida, based on pre- and posttest assessments of participants and public school kindergarten readiness administrative data |
Related Resources
| Preschool Word and Print Awareness | Instruments |
| Early Childhood Observation System | Instruments |
| Florida Assessments for Instruction in Reading | Instruments |
| Bracken Basic Concept Scale (3rd ed., Receptive) | Instruments |
| Test of Preschool Early Literacy | Instruments |
More Like This
| Early Learning Coalition of Duval report 2009-10 | Reports & Papers |
| Early Learning Coalition of Duval report 2011-12 | Reports & Papers |
| Early Learning Coalition of Duval report: 2008-09 | Reports & Papers |
| Early Learning Coalition of Duval report: 2006-07 | Reports & Papers |
| Early Learning Coalition of Duval report: 2005-06 | Reports & Papers |
Disclaimer: Use of the above resource is governed by Research Connections' Terms of Use.

