Early Learning Coalition of Duval report 2009-10
| Author(s): | Wehry, Stephanie; |
|---|---|
| Date Issued: | Fall 2010 |
| Publisher(s): | Early Learning Coalition of Duval |
| Description: | An examination of the school readiness skills and gains of children who attend early care and learning centers that participate in Guiding Stars of Duval, an initiative to improve the quality of early learning and care services in Jacksonville, Florida, based on pre- and posttest assessments of participants and public school kindergarten readiness administrative data |
Related Resources
| Test of Early Reading Ability (3rd ed.) | Instruments |
| Bracken Basic Concept Scale (3rd ed., Receptive) | Instruments |
| Early Childhood Observation System | Instruments |
| Dynamic Indicators of Basic Early Literacy Skills | Instruments |
| Florida Assessments for Instruction in Reading | Instruments |
More Like This
| Early Learning Coalition of Duval report 2010-11 | Reports & Papers |
| Early Learning Coalition of Duval report 2011-12 | Reports & Papers |
| Early Learning Coalition of Duval report: 2006-07 | Reports & Papers |
| Early Learning Coalition of Duval report: 2008-09 | Reports & Papers |
| Early Learning Coalition of Duval report: 2005-06 | Reports & Papers |
Disclaimer: Use of the above resource is governed by Research Connections' Terms of Use.

