Care or cash?: The effect of child care subsidies on student performance
| Author(s): | Black, Sandra E.; Devereux, Paul J.; Loken, Katrine; Salvanes, Kjell G.; |
|---|---|
| Date Issued: | May, 2012 |
| Publisher(s): | National Bureau of Economic Research |
| Description: | A study of the influence on children's junior high school academic performance of variations in household child care expenses produced by income-based eligibility cutoffs for municipal child care subsidies, based on a national longitudinal administrative data set from Norway |
Related Resources
| Care or cash?: The effect of child care subsidies on student performance | Reports & Papers |
More Like This
| The impact of junior kindergarten on behaviour in elementary school children | Reports & Papers |
| Kindergarten for all: Long run effects of a universal intervention | Reports & Papers |
| Kindergarten for all: Long run effects of a universal intervention | Reports & Papers |
| Examining the Effects of Subsidy Eligibility on Parent Employment, Child Care Arrangements and Children’s Development | Administration for Children and Families/OPRE Projects |
| Achieving high school graduation: Citizen Schools' youth outcomes in Boston | Reports & Papers |
Disclaimer: Use of the above resource is governed by Research Connections' Terms of Use.

