Preschoolers in Keystone STAR 3 and 4 programs make impressive progress, ready for kindergarten
| Author(s): | Pennsylvania Early Learning Keys to Quality; |
|---|---|
| Date Issued: | June, 2011 |
| Publisher(s): | Pennsylvania Early Learning Keys to Quality |
| Description: | An overview of participant outcomes in child care programs in the two highest-rated tiers of Keystone STARS, the Pennsylvania child care quality rating and improvement system |
More Like This
| Children's progress update: Keystone STAR 3 and 4 programs, 2011-2012 | Fact Sheets & Briefs |
| Keystone STARS designator reliability | Fact Sheets & Briefs |
| June 2010: Keystone STARS: Building a better, brighter future for Pennsylvania | Fact Sheets & Briefs |
| Demonstrating quality: Pennsylvania Keystone STARS 2010 program report | Other |
| Keystone STARS provider survey: 2008 report on results | Reports & Papers |
Disclaimer: Use of the above resource is governed by Research Connections' Terms of Use.

