California has made deep cuts to child care and development programs since 2009-10
| Author(s): | California Budget Project; |
|---|---|
| Date Issued: | 03 June, 2011 |
| Publisher(s): | California Budget Project |
| Description: | An examination of cuts to public funding for child care made by the California state legislature since 2009-2010 |
More Like This
| Nonpublic Schools Early Childhood Development: Annual report 2009-2010 | Reports & Papers |
| Executive summary: Nonpublic Schools Early Childhood Development 2009-2010 | Executive Summary |
| Needs assessment up-date 2009-2010 | Reports & Papers |
| The economic impact of budget cuts on early childhood education in California | Fact Sheets & Briefs |
| LA 4 cohort 8 (2009-2010) annual report: Participant demographics and performance & program performance | Reports & Papers |
Disclaimer: Use of the above resource is governed by Research Connections' Terms of Use.

