Saint Paul Early Childhood Scholarship Program evaluation: Annual report: Year 3
| Author(s): | Minnesota Early Learning Foundation; |
|---|---|
| Date Issued: | 15 April, 2011 |
| Publisher(s): | Minnesota Early Learning Foundation |
| Description: | An evaluation of the third year of the pilot of the Saint Paul Early Childhood Scholarship Program--a market-oriented scholarship model that includes home visits to inform parents about the benefits of high-quality early care and education, scholarships for low-income families to pay for high-quality early care and education, and Parent Aware, a program quality rating system--that examines enrollment, participation, and characteristics of children and families, children's developmental outcomes, early childhood education program supply and quality in pilot communities, and the costs and uses of the scholarship funds |
Related Resources
| Social Competence and Behavior Evaluation | Instruments |
| Peabody Picture Vocabulary Test (4th ed.) | Instruments |
| Woodcock-Johnson III | Instruments |
| Preschool Learning Behaviors Scale | Instruments |
| Saint Paul Early Childhood Scholarship Program evaluation: Year 3: Summary of year 3 annual report | Fact Sheets & Briefs |
More Like This
Disclaimer: Use of the above resource is governed by Research Connections' Terms of Use.

