Delaware: Head Start by the numbers: 2009 PIR profile
| Author(s): | Center for Law and Social Policy; |
|---|---|
| Date Issued: | November 2010 |
| Publisher(s): | Center for Law and Social Policy |
| Description: | An overview of Head Start and Early Head Start program participants and service providers in Delaware in fiscal year 2009, including information on staff characteristics and services provided |
More Like This
| Wisconsin: Head Start by the numbers: 2009 PIR profile | Fact Sheets & Briefs |
| Illinois: Head Start by the numbers: 2009 PIR profile | Fact Sheets & Briefs |
| Kentucky: Head Start by the numbers: 2009 PIR profile | Fact Sheets & Briefs |
| Pennsylvania: Head Start by the numbers: 2009 PIR profile | Fact Sheets & Briefs |
| Maryland: Head Start by the numbers: 2009 PIR profile | Fact Sheets & Briefs |
Disclaimer: Use of the above resource is governed by Research Connections' Terms of Use.

