Cuyahoga County child care quality study
| Author(s): | Peisner-Feinberg, Ellen S.; Bryant, Donna M.; Fischer, Rob; Grayson, Liane; |
|---|---|
| Date Issued: | February, 2008 |
| Publisher(s): | Mandel School of Applied Social Sciences (Case Western Reserve University); FPG Child Development Institute |
| Description: | An assessment of the quality of early childhood education and care programs available to three- to five-year-old children, Ohio, based on a sample of 177 classrooms in child care centers, preschool programs, and Head Start centers in Cuyahoga County |
Related Resources
| Early Childhood Environment Rating Scale (Rev. ed.) | Instruments |
| Caregiver Interaction Scale | Instruments |
| Cuyahoga County child care quality study [Executive summary] | Executive Summary |
More Like This
| Quality matters: Assessing the quality of early care settings in Cuyahoga County | Fact Sheets & Briefs |
| Cuyahoga County child care quality study | Reports & Papers |
| Cuyahoga County child care quality study [Executive summary] | Executive Summary |
| The impact of Head Start partnership on child care quality: Executive summary | Executive Summary |
| Cuyahoga County Early Childhood Initiative evaluation: Phase II final report [Executive summary] | Executive Summary |
Disclaimer: Use of the above resource is governed by Research Connections' Terms of Use.

