Families experiencing multiple disadvantage: Their use of and views on childcare provision
| Author(s): | Speight, Svetlana; Smith, Ruth; Lloyd, Eva; Coshall, Catherine; |
|---|---|
| Date Issued: | January 2010 |
| Publisher(s): | Great Britain. Department for Children, Schools and Families |
| Description: | Highlights of an exploration of parents' use of child care services and perspectives on their quality and availability, and an examination of the influence of the availability of child care services on maternal employment decisions, based on data for more than 7,000 parents of children aged birth through fourteen years old in the United Kingdom who participated in the Childcare and Early Years Survey of Parents 2008 |
Related Resources
| Families experiencing multiple disadvantage: Their use of and views on childcare provision | Reports & Papers |
More Like This
| Families experiencing multiple disadvantage: Their use of and views on childcare provision [Executive summary] | Executive Summary |
| The impact of Sure State Local Programmes on five year olds and their families | Fact Sheets & Briefs |
| Childcare and early years survey of parents 2010 | Fact Sheets & Briefs |
| Childcare and early years survey of parents 2011 | Fact Sheets & Briefs |
| Childcare and early years survey of parents 2010 | Reports & Papers |
Disclaimer: Use of the above resource is governed by Research Connections' Terms of Use.

