2009 childcare and early years provider survey
| Author(s): | Phillips, Rachel; Norden, Oliver; McGinigal, Stephen; Garnett, Erica; Oseman, Daniel; |
|---|---|
| Date Issued: | July 2010 |
| Publisher(s): | Great Britain. Department for Education |
| Description: | An overview of a comparison of characteristics--including characteristics of children served, provider income, and staff size, wages, recruitment, qualifications, and training--of child care and early education provider organizations in eight sectors--family child care providers, out-of-school time providers, full-day care providers, part-day providers, Sure Start children's centers, preschools, primary schools with only transition classes for four- and five-year-old children, and primary schools with both preschool and transition classes--in the United Kingdom |
Related Resources
| Childcare and early years providers survey 2009 | Reports & Papers |
More Like This
| Childcare and early years providers survey 2009 [Executive summary] | Executive Summary |
| 2006 childcare and early years providers surveys: Overview report | Reports & Papers |
| Childcare and early years providers survey 2007 | Reports & Papers |
| 2006 childcare and early years providers surveys | Fact Sheets & Briefs |
| Childcare and early years providers survey 2007 | Fact Sheets & Briefs |
Disclaimer: Use of the above resource is governed by Research Connections' Terms of Use.

