Childcare and early years survey of parents 2009
| Author(s): | Smith, Ruth; Poole, Eloise; Perry, Jane; Wollny, Ivonne; Reeves, Alice; Coshall, Catherine; d'Souza, John; Bryson, Caroline; |
|---|---|
| Date Issued: | October 2010 |
| Publisher(s): | Great Britain. Department for Education |
| Description: | An investigation of families' usage rates of and satisfaction with child care services, based on information gathered through interviews with more than 6,700 parents of children aged fifteen years old and younger in the United Kingdom |
Related Resources
| Child care and early years survey of parents 2009 [Executive summary] | Executive Summary |
More Like This
| Childcare and early years survey of parents 2010 | Fact Sheets & Briefs |
| Childcare and early years survey of parents 2010 | Reports & Papers |
| Childcare and early years survey of parents 2010 [Executive summary] | Executive Summary |
| Childcare and early years survey of parents 2011 | Fact Sheets & Briefs |
| Childcare and early years survey of parents 2011 | Reports & Papers |
Disclaimer: Use of the above resource is governed by Research Connections' Terms of Use.

