Families affected by the loss of basic sliding fee child care assistance in 2003: Child protection, school attendance, wage status
| Author(s): | Larson, Anita; Jefferys, Marcie; |
|---|---|
| Date Issued: | 2008 |
| Publisher(s): | Minnesota. Department of Human Services |
| Description: | An exploration of the well-being of families who no longer participated in the Basic Sliding Fee (BSF) child care assistance program in Minnesota, based on information on 492 families who were either terminated from or had a gap in participation in the BSF program |
More Like This
| The rural early childhood information gap | Fact Sheets & Briefs |
| The cost of caring for young children | Reports & Papers |
| Evaluation of Child Care Subsidy Strategies: Washington Site Public Use Files, 2005 | Data Sets |
| Maintaining Employment: The Impact of Child Care Subsidies | Administration for Children and Families/OPRE Projects |
| Young children and the rural information gap: The weaknesses of major data sources for examining the well-being of rural children | Reports & Papers |
Disclaimer: Use of the above resource is governed by Research Connections' Terms of Use.

