Cuyahoga County child care quality study
| Author(s): | Peisner-Feinberg, Ellen S.; Bryant, Donna M.; Fischer, Rob; Grayson, Liane; |
|---|---|
| Date Issued: | February, 2008 |
| Publisher(s): | Mandel School of Applied Social Sciences (Case Western Reserve University). Center on Urban Poverty and Community Development; FPG Child Development Institute |
| Description: | A study of the quality in child care centers and family child care homes in Cuyahoga County, Ohio, based on observations of 177 center-based child care classrooms and an analysis of data from a previous study of family child care homes and of administrative data on family child care home quality |
Related Resources
| Caregiver Interaction Scale | Instruments |
| Cuyahoga County child care quality study [Executive summary] | Executive Summary |
| Early Childhood Environment Rating Scale (Rev. ed.) | Instruments |
| Family Day Care Rating Scale | Instruments |
More Like This
Disclaimer: Use of the above resource is governed by Research Connections' Terms of Use.

