Childcare and family ideology in Sweden
| Author(s): | Krapf, Sandra; |
|---|---|
| Date Issued: | December 2009 |
| Publisher(s): | Max Planck Institute for Demographic Research |
| Description: | An investigation of the effect of child care supply, in conjunction with attitudes towards family structure, on individual childbearing decisions, based on national survey data from 2001 to 2003 |
More Like This
| The state of preschool: 2003 state preschool yearbook | Reports & Papers |
| Doing it for the kids?: The determinants of attitudes towards public childcare in unified Germany | Reports & Papers |
| The state of preschool: 2003 state preschool yearbook [Executive summary] | Executive Summary |
| The excess demand for subsidized child care in Germany | Reports & Papers |
| A fragile foundation: State child care assistance policies: Executive summary | Executive Summary |
Disclaimer: Use of the above resource is governed by Research Connections' Terms of Use.

