The state of preschool 2009: State preschool yearbook
| Author(s): | Barnett, W. Steven; Epstein, Dale J.; Friedman, Allison H.; Sansanelli, Rachel A.; Hustedt, Jason T.; |
|---|---|
| Date Issued: | 2009 |
| Publisher(s): | National Institute for Early Education Research (U.S.) |
| Description: | An annual review of access to, quality in, and resources devoted to state-funded preschool programs for 3- and 4-year-old children in all 50 states and the District of Columbia during the 2008-2009 program year, based on a survey of administrators of state-funded preschool programs |
Related Resources
| The state of preschool: 2003 state preschool yearbook | Reports & Papers |
| The state of preschool 2007: State preschool yearbook | Reports & Papers |
| The state of preschool 2008: State preschool yearbook | Reports & Papers |
| The state of preschool: 2004 state preschool yearbook | Reports & Papers |
| The state of preschool: 2006 state preschool yearbook | Reports & Papers |
More Like This
| The state of preschool 2010: State preschool yearbook | Reports & Papers |
| The state of preschool 2011: State preschool yearbook | Reports & Papers |
| The state of preschool 2012: State preschool yearbook | Reports & Papers |
| The state of preschool 2010: State preschool yearbook: Executive summary | Executive Summary |
| The state of preschool 2011: State preschool yearbook: Executive summary | Executive Summary |
Disclaimer: Use of the above resource is governed by Research Connections' Terms of Use.

