Head Start by the numbers: Missouri
| Author(s): | Center for Law and Social Policy; |
|---|---|
| Date Issued: | 2006 |
| Publisher(s): | Center for Law and Social Policy |
| Description: | An overview of Head Start and Early Head Start program participants and service providers in Missouri in fiscal year 2005, including information on staff characteristics and services provided |
More Like This
| Missouri: Head Start by the numbers: 2008 PIR profile | Fact Sheets & Briefs |
| Missouri: Head Start by the numbers: 2007 PIR profile | Fact Sheets & Briefs |
| Head Start by the numbers: Missouri | Fact Sheets & Briefs |
| Missouri: Head Start by the numbers: 2009 PIR profile | Fact Sheets & Briefs |
| Head Start by the numbers: Nebraska | Fact Sheets & Briefs |
Disclaimer: Use of the above resource is governed by Research Connections' Terms of Use.

