Download Data:
Export Citation:
| Resource Type: | Data Sets |
|---|---|
| Title: | Child Care and Children with Special Needs: Challenges for Low Income Families |
| Author(s): | University of Southern Maine |
| Date Issued: | Summer 2010 |
| Publisher(s): | Inter-university Consortium for Political and Social Research |
| Funder(s): | United States. Child Care Bureau |
| Source: | Ward, Helen, and Lisa Morris. Child Care and Children with Special Needs: Challenges for Low Income Families, 2002-2005 [Computer file]. ICPSR27001-v1. Ann Arbor, MI: Inter-university Consortium for Political and Social Research [distributor], 2010-06-11. doi:10.3886/ICPSR27001 |
| Note: | More information about this study including information about the parent interviews, field study, and analysis of data from National Survey of America’s Families (NSAF) can be found on the Child Care and Children with Special Needs website - http://muskie.usm.maine.edu/specialneeds/index.htm. |
| Description: | This project was a mixed-method, multi-level study of low income families of children with special needs and the system which serves them, focusing primarily on child care, employment and balancing work and family. In the first year of the study, qualitative research was conducted to learn directly from parents about their experiences. In the second and third years, a field study of three communities was conducted as well as statewide surveys and analysis of national data bases to supplement the data collected in the first year. |
| Topics: | Children & Child Development > Special Needs Children & Special Child Populations > Special Needs |
| Data Collector(s): | Edmund S. Muskie School of Public Service. Institute for Child and Family Policy |
| Research Design: | Non-experimental |
| Unit Of Analysis: | individual |
| Universe: |
Child Care Provider Survey: A random sample of 430 child care providers in Maine drawn from state agency lists of licensed providers. Parent Survey: Entire caseload of parents of children with special needs on the Child Development Services list and on the Maine Care list. |
| Date of Collection: | 2002--2005 |
| Kind Of Data: | survey data |
| Geographic Coverage: | Maine |
| Period Coverage: | 2002-2006 |
| Related Resource: | Research Connections has 1 resource(s) related to this work. |
Disclaimer: Use of the above resource is governed by Research Connections' Terms of Use.