A comparison of the effect of the type of classroom and service characteristics on toddlers with disabilities
| Author(s): | Bruder, Mary Beth; Staff, Ilene; |
|---|---|
| Date Issued: | 1998 |
| Publisher(s): | Pro-Ed (Firm) |
| Description: | A study of the effects of early intervention services, in a segregated versus inclusive classroom, on the developmental outcomes of toddlers |
Related Resources
| Preschool Language Scale (3rd ed.) | Instruments |
| Infant/Toddler Environment Rating Scale | Instruments |
| Peabody Developmental Motor Scales | Instruments |
| Early Childhood Environment Rating Scale | Instruments |
| Battelle Developmental Inventory | Instruments |
More Like This
Disclaimer: Use of the above resource is governed by Research Connections' Terms of Use.

