The cost and quality of full day, year-round early care and education in Massachusetts: Preschool classrooms
| Author(s): | Marshall, Nancy L.; Creps, Cindy L.; Burstein, Nancy; Glantz, Frederic B.; Robeson, Wendy W.; Barnett, W. Steven; |
|---|---|
| Date Issued: | 2001 |
| Publisher(s): | Wellesley Centers for Women; Abt Associates |
| Description: | A report that examines the state of preschool-age, community-based child care in Massachusetts, with findings on quality of care, cost of care, and the relationship between quality and cost. |
Related Resources
More Like This
| The cost of quality full-day, year-round early care and education in Maine: Preschool classrooms | Reports & Papers |
| The cost and quality of full-day year-round early care and education in Massachusetts: Infant and toddler classrooms | Reports & Papers |
| Quality of the literacy environment in day care and children's development | Reports & Papers |
| Early care and education--what it costs: Budget series: Full-day, year-round early childhood program | Fact Sheets & Briefs |
| Church-sponsored child care: Association of regulatory level with quality for young children | Administration for Children and Families/OPRE Projects |
Disclaimer: Use of the above resource is governed by Research Connections' Terms of Use.

