Get the full text now:
Export Citation:
| Resource Type: | Reports & Papers |
|---|---|
| Title: | Cognitive skill performance among young children living in poverty: Risk, change, and the promotive effects of Early Head Start |
| Author(s): | Ayoub, Catherine; O’Connor, Erin; Rappolt-Schlichtmann, Gabrielle; Vallotton, Claire; Raikes, Helen; Chazan-Cohen, Rachel |
| Date Issued: | Q3 2009 |
| Journal Title: | Early Childhood Research Quarterly |
| Volume Number: | 24 |
| Issue Number: | 3 |
| Page Range: | 289-305 |
| Description: | An examination of the association between risk factors and the cognitive performance in children 1 to 3 years of age living in poverty and an investigation of the effects of Early Head Start on children’s cognitive skill performance, based on data from the Early Head Start (EHS) Research and Evaluation Project, a prospective study of 3,001 children and families living in poverty |
| Topics: |
Children & Child Development >
Child Development & School Readiness >
Cognitive Development
Parents & Families > Parent Characteristics > Socioeconomic Status Programs, Interventions & Curricula > Programs > Early Head Start/Head Start |
| Country: | United States |
| ISSN: | 0885-2006 (paper) 1873-7706 (online) |
| Peer Reviewed: | yes |
| Related Resource: | Research Connections has 4 resources that are related to this work. |
Disclaimer: Use of the above resource is governed by Research Connections' Terms of Use.