Get the full text now:
Export Citation:
| Resource Type: | Reports & Papers |
|---|---|
| Title: | The number of child care arrangements used by children under five: Variation across states |
| Author(s): | Capizzano, Jeffrey; Adams, Gina |
| Date Issued: | 2000 |
| Publisher(s): | Urban Institute |
| Funder(s): | Annie E. Casey Foundation; W. K. Kellogg Foundation; Robert Wood Johnson Foundation; Henry J. Kaiser Family Foundation; Ford Foundation; John D. and Catherine T. MacArthur Foundation; Charles Stewart Mott Foundation; David & Lucile Packard Foundation; McKnight Foundation; Commonwealth Fund; Stuart Foundation; Weingart Foundation; Fund for New Jersey (Foundation); Lynde and Harry Bradley Foundation; Joyce Foundation; Rockefeller Foundation |
| Source: | (Series B, No. B-12). Washington, DC: Urban Institute. |
| Note: | This resource is part of the Assessing the New Federalism project. |
| Description: | A study of the number of child care arrangements used by children under age five and the variation in this number by state, child's age, and the income status of the child's family. |
| Topics: |
Children & Child Development >
Child Characteristics >
Socioeconomic Status
Service Delivery > Child Care & Early Education Services Children & Child Development > Child Characteristics > Age |
| Country: | United States |
| State: | CALIFORNIA, TEXAS, WISCONSIN, ALABAMA, WASHINGTON, MICHIGAN, NEW YORK, MASSACHUSETTS, MISSISSIPPI, MINNESOTA, FLORIDA, NEW JERSEY |
| Geographic Coverage: | Country |
| Period Coverage: | 1997 |
| Related Resource: | Research Connections has 2 resources that are related to this work. |
Disclaimer: Use of the above resource is governed by Research Connections' Terms of Use.