Who's caring for our babies now?: Revisiting the 2005 profile of early care and education for children birth to three in North Carolina
| Author(s): | Child Care Services Association; |
|---|---|
| Date Issued: | 2008 |
| Publisher(s): | Child Care Services Association |
| Description: | A 2008 update of an examination of the child care system for infants and toddlers in North Carolina in 2005, including child care enrollment, quality, and subsidy use, and comparisons to the child care system for three- and four-year-old children |
Related Resources
More Like This
| Who's caring for our babies?: A profile of early care & education for children birth to three in North Carolina: Executive summary | Executive Summary |
| Infants and toddlers in CCDBG: 2009 update | Fact Sheets & Briefs |
| Infants and toddlers in CCDBG: 2010 update | Fact Sheets & Briefs |
| Child care subsidy and program quality revisited | Reports & Papers |
| Kids Now evaluation project executive summary 2006 | Executive Summary |
Disclaimer: Use of the above resource is governed by Research Connections' Terms of Use.

