Effects of web-mediated professional development resources on teacher-child interactions in pre-kindergarten classrooms
| Author(s): | Pianta, Robert C.; Mashburn, Andrew J.; Downer, Jason T.; Hamre, Bridget; Justice, Laura M.; |
|---|---|
| Date Issued: | Q4 2008 |
| Publisher(s): | Elsevier Science (Firm) |
| Description: | Results from the first year of a 2-year study of the effects of personal consultations, provided through the internet, on teacher-child interactions in a randomly-assigned experimental group of 61 preschool classrooms in which the teachers received web-based consultation and access to videos through the MyTeachingPartner (MTP) program and a control group with access to the video materials but not to the consultations, and a comparison of the consultation’s influence in classrooms of different sizes, poverty levels, and levels of student literacy |
Related Resources
| Phonological Awareness Literacy Screening: Pre-Kindergarten | Instruments |
| Classroom Assessment Scoring System Pre-K | Instruments |
More Like This
| Ongoing, web-mediated professional development focused on teacher-child interactions | Reports & Papers |
| Promoting young children's social competence through the Preschool PATHS curriculum and MyTeachingPartner professional development resources | Reports & Papers |
| Teacher characteristics associated with responsiveness and exposure to consultation and online professional development resources | Reports & Papers |
| Church-sponsored child care: Association of regulatory level with quality for young children | Administration for Children and Families/OPRE Projects |
| Child Care Consultation Pilot Project: Evaluation report | Reports & Papers |
Disclaimer: Use of the above resource is governed by Research Connections' Terms of Use.

