Get the full text now:
Related Resources (15)
Export Citation:
| Resource Type: | Reports & Papers |
|---|---|
| Title: | Assessing the validity of the Qualistar Early Learning quality rating and improvement system as a tool for improving child-care quality |
| Author(s): | Zellman, Gail L.; Perlman, Michal; Le, Vi-Nhuan; Setodji, Claude M. |
| Date Issued: | 2008 |
| Publisher(s): | RAND Corporation |
| Funder(s): | Qualistar Early Learning |
| Source: | (MG-650-QEL). Santa Monica, CA: Rand Corporation. |
| Description: | An evaluation of the Colorado Qualistar Early Learning quality rating and improvement system (QRIS), including: an assessment of system components and the relationships between them; a comparison of Qualistar measures to other established quality measures; and an examination of the association between quality improvements as measured by Qualistar components and children's socioemotional and cognitive outcomes. |
| Topics: |
Children & Child Development >
Child Development & School Readiness
Child Care & Early Education Quality Policies > Child Care & Early Education Policies > Quality Of Services |
| Country: | United States |
| State: | COLORADO |
| ISBN: | 978-0-8330-4495-2 |
| Related Resource: | Research Connections has 15 resources that are related to this work. |
Disclaimer: Use of the above resource is governed by Research Connections' Terms of Use.