The state of preschool 2007: State preschool yearbook
| Author(s): | Barnett, W. Steven; Hustedt, Jason T.; Friedman, Allison H.; Boyd, Judi; Ainsworth, Pat; |
|---|---|
| Date Issued: | 2007 |
| Publisher(s): | National Institute for Early Education Research (U.S.) |
| Description: | An annual review of access, quality, and resources in state-funded preschool programs for children ages three and four, in all 50 states and the District of Columbia, during the 2006-2007 program year, based on a survey of administrators of state-funded preschool programs |
Related Resources
| The state of preschool 2009: State preschool yearbook | Reports & Papers |
| The state of preschool 2007: State preschool yearbook [Executive summary] | Executive Summary |
More Like This
| The state of preschool 2008: State preschool yearbook | Reports & Papers |
| The state of preschool 2008: State preschool yearbook | Executive Summary |
| The state of preschool: 2006 state preschool yearbook | Reports & Papers |
| The state of preschool 2010: State preschool yearbook | Reports & Papers |
| The state of preschool 2011: State preschool yearbook | Reports & Papers |
Disclaimer: Use of the above resource is governed by Research Connections' Terms of Use.

