2006 childcare and early years providers surveys: Children's centres
| Author(s): | Charlton, Angela; |
|---|---|
| Date Issued: | 2007 |
| Publisher(s): | Great Britain. Department for Children, Schools and Families |
| Description: | A study of characteristics of Sure Start children's centers, which provide integrated child development services including child care, in the United Kingdom, including centers' administrative and business practices, characteristics of children served, and staff size, wages, recruitment and retention, qualifications, and training, based on surveys of center managers |
Related Resources
| 2006 childcare and early years providers surveys: Overview report | Reports & Papers |
More Like This
| 2006 childcare and early years providers surveys: Full day care providers | Reports & Papers |
| 2006 childcare and early years providers surveys: Sessional providers | Reports & Papers |
| 2006 childcare and early years providers surveys: Nursery schools | Reports & Papers |
| 2006 childcare and early years providers surveys: Out of school providers | Reports & Papers |
| 2005 Childcare and Early Years Providers Survey: Out-of-school providers | Reports & Papers |
Disclaimer: Use of the above resource is governed by Research Connections' Terms of Use.

