Context matters: The interrelatedness of early literacy skills, developmental health, and community demographics
| Author(s): | Lesaux, Nonie K.; Vukovic, Rose K; Hertzman, Clyde; Siegel, Linda S.; |
|---|---|
| Date Issued: | 2007 |
| Publisher(s): | Lawrence Erlbaum Associates |
| Description: | A population-level study of the relationships between school-level early literacy rates, developmental health of the population, and demographic factors, in 23 schools from one school district in British Columbia, Canada |
Related Resources
| Early Development Instrument [Special issue] | Other |
| Phonological Awareness Test | Instruments |
| Early Development Instrument | Instruments |
| Wide Range Achievement Test (3rd ed.) | Instruments |
More Like This
Disclaimer: Use of the above resource is governed by Research Connections' Terms of Use.

