2006 Oregon child care market rate study [Executive summary]
| Author(s): | Oregon. Department of Human Services; |
|---|---|
| Date Issued: | August 2006 |
| Publisher(s): | Oregon. Department of Human Services |
| Description: | A summary of a study of child care market rates and their geographic distribution across the state of Oregon in 2006 |
Related Resources
| 2006 Oregon child care market rate study | Reports & Papers |
More Like This
| 2000 Oregon child care market rate study [Executive summary] | Executive Summary |
| 2002 Oregon child care market rate study [Executive Summary] | Executive Summary |
| 2008 Oregon child care market price study [Executive summary] | Executive Summary |
| 2010 Oregon child care market price study [Executive summary] | Executive Summary |
| 2004 Oregon child care market rate study [Executive summary] | Executive Summary |
Disclaimer: Use of the above resource is governed by Research Connections' Terms of Use.

