Download Data:
Export Citation:
Browse Variables
| Resource Type: | Data Sets |
|---|---|
| Title: | National Head Start/Public School Early Childhood Transition Demonstration Study, 1991-1999 |
| Author(s): | United States. Department of Health and Human Services; United States. Administration for Children and Families; United States. Head Start Bureau |
| Date Issued: | 2007 |
| Funder(s): | United States. Department of Health and Human Services; United States. Administration for Children and Families; United States. Head Start Bureau; University of Alabama at Birmingham. Civitan International Research Center | Alernative Title: | National Transition Study, 1991-1999 |
| Source: | United States Department of Health and Human Services, Administration for Children and Families, Head Start Bureau. NATIONAL HEAD START/PUBLIC SCHOOL EARLY CHILDHOOD TRANSITION DEMONSTRATION STUDY, 1991-1999 [Computer file]. ICPSR04712-v1. Rockville, MD: Westat, Inc. [producer], 2002. Ann Arbor, MI: Inter-university Consortium for Political and Social Research [distributor] |
| Note: | This data collection may not be used for any purpose other than statistical reporting and analysis. Use of these data to learn the identity of any person or establishment is prohibited. To protect respondent privacy, the National Transition Study data are restricted from general dissemination. Access to parts of this study requires a signed User Agreement. To obtain the file(s), researchers must agree to the terms and conditions of the Restricted Data Use Agreement, which is included with every download and can also be obtained separately on the Browse Documentation page. |
| Description: | The National Head Start/Public School Early Childhood Transition Demonstration Study data contain information about the Transition Demonstration Programs and their impact on children, families, schools, and communities. Schools were randomly assigned to either a Transition Demonstration group or to a Comparison group with a total of 7,515 former Head Start children and families enrolling in the study during 1992/93 and 1993/94 school years. Thousands of other children and families, however, participated in the Transition Demonstration Program, since supports and educational enhancements were offered to all children and families in the classrooms. |
| Topics: |
Programs, Interventions & Curricula >
Programs >
Early Head Start/Head Start
Parent, School, & Community School Readiness/Child School Success & Performance > School Performance & Success |
| Data Collector(s): | University of Alabama at Birmingham. Civitan International Research Center |
| Research Design: | Experimental |
| Unit Of Analysis: | individual, families |
| Universe: | Families and children who were formerly enrolled in Head Start. |
| Date of Collection: | 1991-09-28--1999-09-29 |
| Kind Of Data: | Administrative records data, Observational data, Survey data |
| Geographic Coverage: | United States |
| Period Coverage: | 1991/1999 |
Disclaimer: Use of the above resource is governed by Research Connections' Terms of Use.