Child-care use among welfare mothers: A dynamic analysis
| Author(s): | Wolf, Douglas A.; Sonenstein, Freya Lund; |
|---|---|
| Date Issued: | 1991 |
| Publisher(s): | Sage Publications USA |
| Description: | A study of welfare mothers' child care arrangements and usage trends, particularly the durability of child care arrangements in relationship to child care type and cost, and mothers’ subjective ratings of quality and their impact on the probability of changing or ending their current child care arrangements |
More Like This
| Others' perceptions of mothers who use different childcare arrangements | Reports & Papers |
| The dynamics of child-care use and some implications for women's employment | Reports & Papers |
| Family proximity, childcare, and women's labor force attachment | Reports & Papers |
| Child care use and quality: Implications for welfare reform | Fact Sheets & Briefs |
| Child care keeps Missouri working: The Missouri child care economic impact report: ChildCare Connection | Fact Sheets & Briefs |
Disclaimer: Use of the above resource is governed by Research Connections' Terms of Use.

