Untapped potential?: How states contract directly with providers to shore up child care choices for low-income families
| Author(s): | Schumacher, Rachel; Irish, Kate; Greenberg, Mark H.; |
|---|---|
| Date Issued: | 2003 |
| Publisher(s): | Center for Law and Social Policy |
| Description: | A study of the use of contracting by child care state administrators in 24 statesto shore up child care choices for low-income families in 2002 |
Related Resources
| Untapped potential?: How states contract directly with providers to shore up child care choices for low-income families | Fact Sheets & Briefs |
More Like This
| Overview brief: Ohio preliminary results from telephone survey | Fact Sheets & Briefs |
| Impact of Pre-K Expansion on Child Care for Low-Income Families | Administration for Children and Families/OPRE Projects |
| Policy issues of child care | Other |
| Devolution of Subsidized Child Care in Texas | Administration for Children and Families/OPRE Projects |
| Education and care: Early childhood programs and services for low-income families | Reports & Papers |
Disclaimer: Use of the above resource is governed by Research Connections' Terms of Use.

